The third generation of our Spotter platform includes cellular connectivity. An onboard broadband cellular modem with global coverage allows for more data to be transmitted at a fraction of the cost. Spotter’s cellular capability will add to — not replace — its existing Iridium satellite connection.
View full Spotter 3 documentation
Your cellular equipped Spotter has a pre-provisioned embedded SIM card that can connect to a global network of 4G LTE providers.
The Spotter will default to cellular but also has an Iridium fallback capability.
While connected to a cellular network the Spotter will have an increases sampling frequency, be able to get over-the-air firmware updates, and enables higher bandwidth features like HDR mode.
Testing has shown that Spotter can effectively communicate in areas with “low bars” which can be up to 25 miles offshore. However, performance heavily depends on distance, elevation, line of sight, and strength the tower.
<aside> 📲 Generally if you can send/receive data such as a text message over LTE on a cell phone even with low “bars” you have the signal strength you need for Spotter.
</aside>
The current Spotter global modem version will work in the following countries:
<aside> ⚠️
Note this list is subject to change based on the Cellular providers carrier agreements. If you have a question about coverage we recommend reaching our [email protected]
</aside>
Afghanistan | Aland Islands | Albania | Anguilla |
---|---|---|---|
Antigua and Barbuda | Argentina | Armenia | Aruba |
Australia | Austria | Azerbaijan | Bahamas |
Bangladesh | Barbados | Belarus | Belgium |
Belize | Bermuda | Bolivia | Bosnia and Herzegovina |
Bulgaria | Burkina Faso | Cambodia | Cameroon |
Canada | Cayman Islands | Chad | Chile |
Colombia | Costa Rica | Croatia | Cyprus |
Czech Republic | Denmark | Dominica | Dominican Republic |
Dutch Antilles | Ecuador | El Salvador | Estonia |
Ethiopia | Faroe Islands | Fiji | Finland |
France | Gabon | Georgia | Germany |
Ghana | Gibraltar | Greece | Greenland |
Grenada | Guam | Guatemala | Guernsey |
Haiti | Honduras | Hong Kong | Hungary |
Iceland | Indonesia | Ireland | Isle Of Man |
Israel | Italy | Jamaica | Japan |
Jersey | Jordan | Kazakhstan | Kenya |
Kyrgyzstan | Lao | Latvia | Lesotho |
Liechtenstein | Lithuania | Luxembourg | Macao |
Macedonia | Malawi | Malaysia | Mali |
Malta | Martinique | Mayotte | Mexico |
Moldova | Mongolia | Montenegro | Montserrat |
Morocco | Mozambique | Nepal | Netherlands |
New Zealand | Nicaragua | Niger | Norway |
Panama | Paraguay | Peru | Poland |
Portugal | Puerto Rico | Romania | Rwanda |
Saint Barthelemy | Saint Kitts and Nevis | Saint Lucia | Saint Martin |
Seychelles | Sierra Leone | Singapore | Slovakia |
Slovenia | South Africa | Spain | Sri Lanka |
Suriname | Sweden | Switzerland | Taiwan |
Tajikistan | Tanzania | Thailand | Trinidad and Tobago |
Turks and Caicos Islands | Uganda | Ukraine | United Kingdom |
United States¹ | Uruguay | Virgin Islands (British) | Zambia |
Zimbabwe |